| Specification | kibbled/Flakes | Minced | Chopped | Granules | Powder |
| Moisture Content | 6% max | 5% max | 5% max | 5% max | 5% max |
| Hot Water Insoluble | 20% max | 20% max | 20% max | 20% max | 20% max |
| ASH Content | 4% max | 4% max | 4% max | 4% max | 4% max |
| Acid Insoluble ASH | 0.5% max | 0.5% max | 0.5% max | 0.5% max | 0.5% max |
| Major Defects | 1% max | 1% max | 1% max | 1% max | 1% max |
| Foreign Matter | NIL | NIL | NIL | NIL | NIL |
T.P.C. |
<300,000/GM |
COLIFORMS |
<1000/GM |
E.COLI |
< 10/GM |
MOLDS & YEASTS |
<1000/G |
STAPH.AUREUS |
<100/G |
B.CEREUS |
<100/G |
SALMONELLA |
Absent/25 g |
PROCESSING METHOD |
Mature, fresh white onions are washed, trimmed
out and dehydrated by passing Hot Air Closed continuous System. |
ORGANOLETIC |
COLOUR : White |
